





























Property Attributes
- MLS#IR934051
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodMcNair Meadows
- Zip80302
- StyleContemporary
- Year Built1969
- Taxes2281
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3676
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-Boulder
Data Source:
REColorado
Property Description
Spectacular farm/horse property with 360 degree views & room for livestock. This one-of-a-kind estate is just 15 minutes to Boulder, and includes rare water rights to Left Hand Ditch. Features an irrigated, fenced pasture with a pond, barn, outbuildings, fruit trees, berries, crop plots, and garden beds. Newly remodeled ranch style home boasts an open floor-plan, a sun-room with vaulted, wood-beamed ceilings, and a large stone fireplace. Updated kitchen with new appliances. New addition includes opulent master suite with radiant floor heat & large garage/shop. New paint, gutters, and Trex deck.
Elementary School | Middle School | High School |
---|---|---|
Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
2/26/2021 | Listed $1,139,000 |
3/8/2021 | 8% - $1,050,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Cooling | CeilingFans |
Elementary School | Blue Mountain |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, HotWater |
High School | Silver Creek |
High School District | St. Vrain Valley RE-1J |
Interior Features | FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Altona |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
View | Mountains |
Waterfront Features | Pond |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2308.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Daylight, Partial, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1368.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3676.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3676.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Foundation Details | Raised |
Horse Amenities | TackRoom |
Horse Y/N | Yes |
Lot Features | SprinklersInFront, Level, Meadow, OpenSpace |
Lot Size Acres | 5.02 |
Lot Size Area | 5.02 |
Lot Size Square Feet | 218845.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Dirt, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool