






























Property Attributes
- MLS#9816816
- TypePending
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodCobblestone Ranch
- Zip80108
- StyleTraditional
- Year Built2019
- Taxes3673
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MK REAL ESTATE
Data Source:
REColorado
Property Description
This beautiful Cobblestone Ranch home backs to open space and is great for entertaining! You will enjoy the luxury vinyl plank flooring and natural light throughout the main floor. The main floor includes an office that can also be used as a guest room! This popular Hemingway model features an open floor plan you will love! At the back of the home you'll find a family room with a fireplace that has a tile backsplash and crown molding surround, along with a gourmet kitchen that includes a large island, double oven, stainless steel appliances, and a walk-in pantry. The adjoining sunroom brings in tons of natural light! Enjoy the view of the open space and rolling hills behind your home from the covered patio, with plenty of space for seating. Upstairs you'll find a large master bedroom with a deluxe 5 piece master bath which includes a soaking tub. There are three additional bedrooms (one with it's own bathroom), another full bathroom, a spacious loft, and a convenient laundry room which completes the upstairs. The owners recently finished the basement with 9' ceilings, a great room and gaming area, another bedroom and 3/4 bathroom. This house has plenty of space with 5 bedrooms, 4.5 bathrooms, and nearly 4,000 finished square feet! Recent upgrades include a 50 AMP circuit for RV or Hot Tub hookup, Smart Switches with dimmers throughout, 2 A/C units, a natural gas line for a BBQ, a small dog run, exterior hot and cold water lines for an outdoor shower or sink, fully fenced yard, ceiling fans and overhead lighting, overhead storage racks in the garage, an outdoor shade curtain, murphy bed in basement, and backsplash in the kitchen and upstairs bathroom. Cobblestone Ranch is a master planned community with a pool, tennis courts, and abundant outdoor recreation.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
4/2/2021 | Listed $675,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Park, Pool, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Summit Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Franktown |
Energy Efficient | Lighting, Thermostat |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 840.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, EatinKitchen, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartLights, SmartThermostat, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete, Lighted |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | NumberLimit |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Rooms | 18 |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2793.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1207.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Electric, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4000.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Hemingway |
---|---|
Building Area Total | 4113.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | OpenSpace |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6316.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool