






Property Attributes
- MLS#9732543
- TypePending
- CountyDOUGLAS
- CityCastle Rock
- AreaEnclave
- NeighborhoodFounders Village
- Zip80104
- StyleContemporary
- Year Built2020
- Taxes4510
- Price$ 424,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
DFH Colorado Realty LLC
Property Description
Luxury Townhome in the heart of Castlerock! The beautiful Coventry is our largest layout with 3 beds, 2.5 baths, upstairs loft, attached 2 car garage, patio, and an additional 888 sq ft in unfinished basement. Includes kitchen with granite countertops, stainless steel appliances, gas range, dishwasher, and built-in microwave. Has a spacious living area, formal dining space, island kitchen, tile in all wet areas, and upstairs laundry. Includes energy-efficient furnace, A/C, tankless water heater, and 2" white blinds. Right outside your back door, you can enjoy miles of walking trails through the beautiful scenery of the nature filled canyons. Don't miss out on living at The Enclave, just moments away from major highways, shopping, dining, award winning Douglas County Schools, and multiple outdoor activities!
Elementary School | Middle School | High School |
---|---|---|
Rock Ridge Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
6/30/2020 | Listed $394,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, TanklessWaterHeater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Parking |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash |
Association Name | PCMS Management Co |
Association Y/N | Yes |
Associationname2 | Peak to Peak Prop. Management |
Attached Garage | Yes |
Building Name | Enclave |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Rock Ridge |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee 2 | 198.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Mesa |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 104 |
Zoning | RES |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2053.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2053.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Coventry |
---|---|
Building Area Total | 2941.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, OpenSpace |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 2962.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool