






































Property Attributes
- MLS#9118638
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodNorth Alameda
- Zip80226
- StyleTraditional
- Year Built1952
- Taxes1799
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1197
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
If a Lakewood home is at the top of your Christmas list then you dont want to miss this one! Just a stones throw from the sprawling OKane Park, this lovely ranch home has been well maintained and cared for. A convenient circle drive, RV parking, and large backyard with shed and garden area, and thats just outside. Inside there are hardwood floors, updated kitchen, coved ceilngs, newer windows, generous living and dining rooms, 3 bedrooms, laundry/mud room entrance from the fenced backyard, and central air. Location is close to light rail and BelMar shopping. But you better hurry, cause Santa and a SOLD sign will be here before you know it!
Elementary School | Middle School | High School |
---|---|---|
Stein Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
12/11/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Stein |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Interior Features | SmokeFree |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1197.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1197.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1197.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9148.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool