



























Property Attributes
- MLS#9016820
- TypePending
- CountyDENVER
- CityDenver
- AreaCanyon Club
- NeighborhoodCanyon Club
- Zip80237
- StyleLowRise
- Year Built1969
- Taxes1066
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size12.23 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Beautiful, bright 2 bed, 2 bath, single story, ground level (no stairs), low maintenance, non-smoking unit in coveted Southmoor Park Denver location! Large, fenced back patio. Assigned carport parking right behind the unit. Enter unit from locking sliding door. In unit laundry with washer/dryer included! All kitchen appliance included. New updated laminate wood flooring throughout. Located near DTC, I-25, I-225, less than a mile from 2 light rail stations servicing E, F, H & R light rail lines. Enjoy all of the Canyon Club amenities such as the newly remodeled clubhouse, fitness center, pool, hot tub, game room and outdoor/yard game area with bocce court, horseshoe pit and more. Active and welcoming community. Next to the property as you enter is a facility owned by Denver Water. They just completed the replacement of two underground water tanks. Later in 2021 they will be landscaping, including planting sod and grass, as well as planting new trees and shrubs. After it is completed it will look like a park.
Elementary School | Middle School | High School |
---|---|---|
Southmoor Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/17/2020 | Listed $245,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Canyon Club Condominiums |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Canyon Club |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Southmoor |
Exterior Features | PrivateYard |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 280.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | EatinKitchen, LaminateCounters, SmokeFree, WiredforData |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 132 |
Zoning | R-4 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1024.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1024.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1024.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Greenbelt |
Lot Size Acres | 12.23 |
Lot Size Area | 12.23 |
Lot Size Square Feet | 532579.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool