








Property Attributes
- MLS#8796404
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodColorado Golf Club
- Zip80134
- StyleContemporary
- Year Built2021
- Taxes3766
- Price$ 3,650,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7409
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Property Description
Here is your opportunity to for a stunning new construction custom home by CARBON Builds! Nestled in a beautiful wooded lot at the famed Colorado Golf Club. The home is oriented with careful consideration for its mountain views along with its secluded and private backyard with fire pit. 3200 sq ft of open concept main floor living featuring a generous great room and main floor master retreat. This home boasts second to none craftsmanship, sensational architectural detail, premium finishes, expansive windows, abundant natural light, vaulter ceilings and bountiful storage. Built in Mother-In-Law suite located in the expansive walk out basement. Fully approved plans ready to submit for permits or make your custom touches and let your mind run wild.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
11/29/2019 | Listed $3,650,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Amenities | GolfCourse, Gated |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, Security, Trash |
Association Name | Colorado Golf Club |
Association Y/N | Yes |
Associationname2 | Reatta South Metro District |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northeast |
Exterior Features | Garden, GasGrill, WaterFeature |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
HOA Fee | 320.0 |
HOA Fee 2 | 500.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, GraniteCounters, InLawFloorplan, JackandJillBath, KitchenIsland, MarbleCounters, MasterSuite, OpenFloorplan, StoneCounters, SoundSystem, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt, Garage, OffStreet |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Topography | Mountainous |
View | City, Mountains |
Zoning | PDNU |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4771.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2638.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 7409.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Ponderosa |
---|---|
Building Area Total | 7409.0 |
Covered Spaces | 0.0 |
Lot Features | Foothills, Landscaped, Secluded, Sloped |
Lot Size Acres | 1.7 |
Lot Size Area | 1.7 |
Lot Size Square Feet | 74052.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool