































Property Attributes
- MLS#8388209
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodPebble Creek
- Zip80235
- Style
- Year Built1974
- Taxes829
- Price$ 201,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Wanderflower & Company
Data Source:
REColorado
Property Description
Sunny and bright two story condo with abundant character and charm! This home features a modern updated kitchen; vaulted ceiling; an airy upstairs bedroom loft; updated laminate floors; an in-unit laundry room; and a location that boosts easy access to the mountains, city, and a multitude of amenities. The kitchen has been updated with modern cabinets, clay-tile backsplash, stainless steel vent hood, European fridge, open shelving, and stunning granite countertops. Adjacent to the kitchen is a fabulous dining nook that could also serve as an office if you prefer to take your meals at the bar top. A large south facing front window pours natural light throughout the home...a plant lovers dream! And, the open floor plan creates a spaciousness that makes this home feel much larger than the square footage indicates. Unit comes with a reserved carport parking spot (#18) and storage unit. In addition, there are always ample guest parking spots. To view property website and 360 panorama room views go to https://vrtourhosts.com/listing/35213 or click on virtual tour icon. This is one you have to see to appreciate. It won't be available long!
Elementary School | Middle School | High School |
---|---|---|
Sabin Elementary School | Strive Federal Middle School | John F. Kennedy High School |
Price History | |
---|---|
3/18/2021 | Listed $201,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Amenities | Clubhouse, CoinLaundry, PondSeasonal, Pool, Parking |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Maximum Property Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Elementary School | Sabin |
Exterior Features | Garden |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 231.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, HighCeilings, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Strive Federal |
Ownership | Individual |
Parking Features | Storage |
Patio/Porch Features | FrontPorch |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 6 |
Unit Number | 155 |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 736.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoOneAbove, NoOneBelow |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 736.0 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 736.0 |
---|---|
Covered Spaces | 1.0 |
Foundation Details | Slab |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2190.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool