



Property Attributes
- MLS#8370019
- TypePending
- CountyADAMS
- CityCommerce City
- NeighborhoodUrban Collection at Eastpoint
- Zip80022
- Style
- Price$ 376,347
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1430
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Property Description
***THIS LOCATION IS OPEN FOR IN-PERSON & VIRTUAL APPOINTMENTS.*** The main floor of the beautiful Boston plan offers a convenient powder room, open living and dining rooms and a well-appointed kitchen featuring a roomy pantry, a center island and an adjacent covered patio. Upstairs, discover a laundry, two bedrooms with a shared bath and an elegant owner suite boasting a walk-in closet and attached bath with double sinks. A 2-car garage is also included.
Elementary School | Middle School | High School |
---|---|---|
Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
12/8/2020 | Listed $376,347 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Association Fee Includes | MaintenanceGrounds |
Association Name | Vista Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Second Creek |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 91.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Otho Stuart |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1430.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1430.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Boston/D |
---|---|
Building Area Total | 1430.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2000.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool