






































Property Attributes
- MLS#8080268
- TypeContingent
- CountyDENVER
- CityDenver
- AreaParkside Condos
- NeighborhoodBerkeley
- Zip80212
- StyleContemporary,LowRise
- Year Built2003
- Taxes2471
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1219
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Corcoran Perry & Co. Realtors DTC
Data Source:
REColorado
Property Description
BerkeleyHottest area in town! Enjoy the open kitchen/great room with access to the patio overlooking the park! Beautiful wood floors throughout the first level, granite and stainless counters in the kitchen with stainless appliances. The refrigerator, washer, dryer, furnace and AC are all new! With office space as you enter the unit, one can effectively work from home! On the second level, you will find the spacious master bedroom with again a patio overlooking the park. The 5 piece master bath has been recently remodeled floor to ceiling with glass shower doors, designer tile surround and dual vanity sinks. The secondary bedroom has its own private bath with new framless glass shower doors, tile flooring new vanity, sink and lighting. The community garage provides security and protection from the elements. Additionally, there is storage in the garage for those extra items. The building has a keypad entry which adds to the security. Walk to everything. Restaurants, workout facilities, and parks out your door! And downtown is not far away! A great place to call home!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Skinner Middle School | North High School |
Price History | |
---|---|
3/16/2021 | Listed $550,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | BikeStorage, Security |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Tennyson Parkside Co Partner |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Parkside Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Centennial |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 452.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | FivePieceBathroom, GraniteCounters, MasterSuite, OpenFloorplan, Pantry, SmokeFree, StainlessSteelCounters |
Levels | Two |
Middle/Junior High School | Skinner |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, HeatedGarage, Lighted, Storage |
Patio/Porch Features | Deck, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 9 |
Unit Number | 102 |
View | Meadow |
Zoning | U-MX-3 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1219.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls, NoOneAbove |
Fireplace Features | Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1219.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1219.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | OpenSpace, NearPublicTransit |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80212
In The Neighborhood
Denver
$625,000
- Type
- Contingent
- Size
- 1,302 SqFt
- Rooms
- 3 Beds + 1.5 Baths

Denver
$1,150,000
- Type
- Contingent
- Size
- 3,401 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Denver
$649,900
- Type
- Contingent
- Size
- 1,455 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Denver
$659,000
- Type
- Contingent
- Size
- 1,587 SqFt
- Rooms
- 3 Beds + 2 Baths
