



























Property Attributes
- MLS#8009426
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodHarvard Gulch
- Zip80210
- StyleBungalow
- Year Built1941
- Taxes2822
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Data Source:
REColorado
Property Description
Fantastic bungalow in Rosedale/Harvard Park. This fully updated & remodeled 4-bedroom / 2 bath home sits on a great lot and has tons of upgrades - central air, hardwood floors, beautiful kitchen with gas stove, granite counters and stainless appliances, all newer windows, newer furnace & AC. The basement has another living area perfect for home office, en-suite bathroom, laundry, 2 additional bedrooms with egress windows and large closets. Garage is a true tandem 2-car at 36' long. The backyard is fully fenced with large covered flagstone patio, greenhouse, garden beds and plenty of room to enjoy the outdoors. Also, enjoy the beautiful block and quiet street from your front porch. To top it all off, the location really can't be beat with just steps away from expansive Harvard Gulch Park (which has a Rec. Center, Pool and Par-3 Golf) and South Downing Street shops. Offers due Sunday. Call Listing Broker for a private showing.
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
4/1/2021 | Listed $575,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Asbury |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete, Tandem |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
Zoning | E-SU-D |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 773.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 773.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1546.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1546.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8050.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool