








































Property Attributes
- MLS#7994166
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodHarmans
- Zip80206
- StyleContemporary,LowRise
- Year Built1984
- Taxes7200
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4760
- Lot Size436 SqFt
Listing Provided Courtesy Of:
THE RESOURCE GROUP LLC
Data Source:
REColorado
Property Description
Sun, sun, sun! Don't miss out on this rare market presence of a southwest facing, corner, three-level luxury townhome in the highly sought after Cherry Creek North area - only one block from the Cherry Creek Business District and three blocks from the Cherry Creek Mall. The home boasts tree-top privacy and a garden level patio with an abundance of natural sunlight. Hardwood flooring on all levels of the residence as well as plantation shutters throughout. The main floor is complimented with an oversized dining room, gourmet kitchen with breakfast nook and oversized pantry and an open floor plan that shares the family room complete with one of three fireplaces. The master suite on the upper level facing south and west is customized with a pyramid ceiling, bird's nest sitting area, expansive walk-in closet and a west facing deck to soak in the Colorado sunsets. Master bath includes steam shower, jetted tub, and bidet. Two additional en-suite bedrooms are on the top floor as well with sunny south facing windows. The oversized garage allows enough space for 2 cars plus an additional workspace. This is a turnkey home perfect for families that desire enough space to spread out or for individuals wanting the convenience of being close to downtown and everything that the area has to offer.
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
3/18/2021 | Listed $1,695,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | Insurance, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | The Abbey at Cherry Creek Condo Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Steck |
Exterior Features | Balcony, Garden, GasGrill, Lighting, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 575.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | George Washington |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, Sauna, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Hill |
Ownership | Individual |
Parking Features | Asphalt, Oversized |
Patio/Porch Features | FrontPorch, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 16 |
View | City |
Zoning | G-RH-3 |
Interior Features
Above Grade Finished Area | 3248.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1512.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | FamilyRoom, Gas, GasLog, GreatRoom, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4760.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4760.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, Landscaped |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 363.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad, YearRound |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool