

Property Attributes
- MLS#7667572
- TypeSingle Family
- CountyADAMS
- CityDenver
- NeighborhoodWestminster Station
- Zip80221
- StyleContemporary
- Price$ 538,155
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
Design Center Selections Can still be Made! 3 Car Garage, Extra Windows added in Foyer, Great Room, Dining Room, Laundry Room and 8' x 8' Sliding Glass Door in Dining Room, Fireplace in Great Room, Handrail System with Painted Square Wood Balusters, 8' Interior Doors, 8' Glass French Doors added to Bonus Room, A/C Included. Taxes not yet assessed.
Elementary School | Middle School | High School |
---|---|---|
Skyline Vista Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
10/1/2020 | Listed $538,155 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Recycling, Trash |
Association Name | Overlook Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Skyline Vista |
Exterior Features | RainGutters |
Flooring | Carpet |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Scott Carpenter |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, Tandem |
Pets Allowed | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2057.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | InteriorEntry, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2057.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Jett-Elevation A |
---|---|
Building Area Total | 2908.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3613.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool