




















Property Attributes
- MLS#7332075
- TypeContingent
- CountyDOUGLAS
- CityEnglewood
- NeighborhoodCanyon Creek Condos
- Zip80112
- StyleLowRise
- Year Built2005
- Taxes1871
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
Listing Provided Courtesy Of:
Precision Homes Real Estate
Property Description
Welcome home to your stylish and cheerful top floor condo in the highly sought after Canyon Creek Community! The open concept kitchen and living room boast a luxury feel; with 42 upper cabinets, a large island, breakfast bar, living room fireplace, exceptionally high ceilings, and bright natural light enclosed with stunning plantation shutters! These spacious bedrooms both have impressive walk-in-closets. The Master Suite offers a private five-piece bathroom with a large soaking tub. The secondary bathroom is just down the hallway; adjacent to the second bedroom, pantry closet and in-unit laundry. Oversized one car garage in addition to a parking permit is included with this home. Canyon Creek is conveniently located close to shops, restaurants, easy access to highways and best of all; it borders a vast open space with hiking and biking trails right out of your backdoor. The view of the valley from your living room, bedrooms and balcony are sure to leave you feeling inspired. 10/31 Exchange
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
1/9/2021 | Listed $295,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | LowRise |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure |
Association Name | Association of Colorado |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Pine Lane Prim/Inter |
Exterior Features | Balcony, Playground |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 205.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, Pantry, SmartLights, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Sierra |
Ownership | Corporation/Trust |
Parking Features | Concrete, InsulatedGarage, Oversized, Storage |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 303 |
View | Meadow, Valley |
Interior Features
Above Grade Finished Area | 1065.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1065.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | BayWindows, WindowCoverings |
Exterior Features
Building Area Total | 1065.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool