







































Property Attributes
- MLS#7054216
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- AreaGreen Mountain
- NeighborhoodGreen Mountain Village
- Zip80228
- StyleContemporary,BiLevel
- Year Built1974
- Taxes2650
- Price$ 507,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL 54
Property Description
Welcome home to this wonderful bi-level in the Green Mountain Estates! This house is one of the largest floor plans in the area, with 2,774 Sqft. The home features an oversized 2 car garage on almost a 1/4 acre lot with views of downtown Denver. Upstairs youll find the large family room with wood-burning fireplace, an updated kitchen with granite countertops, custom backsplash, stainless steel appliances with a huge pantry and dining room. Also, the master bedroom with updated master bath, 2 additional bedrooms and a main floor bathroom. The family room opens to a large deck with inviting views of the city and a hot tub. Downstairs has an extra bedroom and partially finished bathroom, a huge bonus room/game room/theater room/workout room. Large laundry room with built-in cabinets and plenty storage. Newer hot water heater, siding, gutters and high impact resistant roof. CORECtex flooring and newer carpet throughout. Home is priced below market and is sold as is.
Elementary School | Middle School | High School |
---|---|---|
Foothills Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
11/27/2020 | Listed $507,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Building Name | Green Mountain |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Foothills |
Exterior Features | Balcony, DogRun, HotTubSpa, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, GraniteCounters, HighSpeedInternet, HotTubSpa, SmokeFree, WalkInClosets |
Levels | MultiSplit |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
View | City |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1689.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1061.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2750.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2774.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9775.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool