



































Property Attributes
- MLS#6577929
- TypeContingent
- CountyBOULDER
- CityLongmont
- NeighborhoodLongmont
- Zip80504
- Style
- Year Built2001
- Taxes2667
- Price$ 542,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
STUNNING 2-STORY HOME WITH FINISHED BASEMENT IN DESIREABLE CREEKSIDE NEAR CREEKSIDE PARK! This Beautiful 3 Bed/ 3 Bath Home Features an Open Flowing Layout with Big Windows, Lots of Light, and Vaulted Ceilings. The Large Updated Kitchen Includes Newer SS Appliances, Corian Tops, Breakfast Bar Island, and a Pantry. Huge Bedrooms Throughout. Finished Basement Features a Large Rec Room and a Framed/Wired 4th Bed/Bath Waiting for your Finishing Touch. Low Maintenance Lot. Easy Access to Boulder and Niwot!
Elementary School | Middle School | High School |
---|---|---|
Indian Peaks Elementary School | Sunset Middle School | Niwot High School |
Price History | |
---|---|
4/8/2019 | Listed $542,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds |
Association Name | Watersong at Creekside |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Indian Peaks |
Exterior Features | Barbecue, RainGutters |
Flooring | Carpet, Linoleum |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 130.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir, NaturalGas |
High School | Niwot |
High School District | St. Vrain Valley RE-1J |
Interior Features | BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SolidSurfaceCounters, WiredforData |
Levels | Two |
Middle/Junior High School | Sunset |
Ownership | Individual |
Parking Features | Concrete, Garage, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
View | City, Lake, Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1852.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, BathStubbed |
Basement (Y/N) | Yes |
Below Grade Finished Area | 748.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2600.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 2868.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | Level, OpenSpace |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3944.0 |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool