


























Property Attributes
- MLS#6537809
- TypePending
- CountyELBERT
- CityElizabeth
- NeighborhoodWild Pointe
- Zip80107
- StyleContemporary
- Year Built2014
- Taxes7210
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
- Lot Size5.06 Acres
Listing Provided Courtesy Of:
Kristine Pinney
Property Description
Come experience a little paradise! Horse community. Wake up to stunning views of Pikes Peaks on 5 acres! Gorgeous updated home that makes entertaining a breeze. Hardwood floors, 8 foot doors and 10 ft ceilings, walls feature shiplap, professional paint finishes, wood beams, 42 inch cabinets in this gourmet kitchen, extended kitchen island, soft close cabinets and drawers, huge pantry, with plenty of storage, Hunter Douglas Blinds in bedrooms and office, Bali motorized Solar Blinds in living room, main floor study or perhaps a great nursery! Master bedroom is located on main entry includes a large master bathroom. Upstairs boasts 3 bedrooms,Jack and Jill bath, and en-suite bath perfect for visitors or that growing teen who wants their own space! House and patio is wired for surround sound. The basement is unfinished and ready for your design touches. Lastly, lets not forget a 40x50 heated and insulated permitted outbuilding perfect for a shop, or your vision. Concrete was poured to support a lift in workshop, and has a drain installed. Bring your RV! Radon system was installed in 2018. The best thing about this house- it is move in ready! Inspection report on hand and Septic pumped and certified.
Elementary School | Middle School | High School |
---|---|---|
Running Creek Elementary School | Elizabeth Middle School | Elizabeth High School |
Price History | |
---|---|
1/9/2021 | Listed $950,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Trash |
Association Name | WILD POINTE ASSOCIATION |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | Running Creek |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 9.0 |
Garage Y/N | Yes |
HOA Fee | 298.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Elizabeth |
High School District | Elizabeth C-1 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SoundSystem, WiredforData |
Levels | Two |
Middle/Junior High School | Elizabeth |
Ownership | Individual |
Parking Features | Concrete, Driveway, FinishedGarage, Gravel, RVGarage |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3217.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 3217.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 5435.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | CornerLot, Landscaped, OpenSpace |
Lot Size Acres | 5.06 |
Lot Size Area | 5.06 |
Lot Size Square Feet | 220370.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 9.0 |
View Y/N | Yes |
Water Source | SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool