








































Property Attributes
- MLS#6277430
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSolterra
- Zip80228
- Style
- Year Built2012
- Taxes9937
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5515
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Property Description
Fabulous and rare Toll Brothers floorplan offered in the coveted community in Solterra. This home is perfectly situated on a large, flat lot at the end of a street and bordered by trails. Walk through the front door to be immediately greeted by a curved staircase and abundance of natural light with the over-sized windows in a 2-story living room. The large kitchen offers beautiful granite counters, double oven, gas range cooktop, hood, walk-in pantry and island. The living space is complete with a gas burning fireplace and floor to ceiling stone as a statement piece. Down the hall you will find the powder room and a private office with another door leading to the exterior and patio. The front room currently being used as a secondary living/play room could easily be converted back to a formal dining or even additional office to accommodate needed at home working space. The upper level has 4 bedrooms. 2 which are connected by a Jack n Jill bath, another with en-suite full bath and across the landing is the Master bedroom with private balcony and 5-peice, spa-like bathroom. Head to the fully finished basement where you will find a conforming 5th bedroom, full bath, entertaining/bar area, living room and separate workout space with cork floors. Both the front and back yards were recently upgraded. Enjoy the picturesque sunsets from the pergola covered front patio or head out back for a quiet evening around the fireplace. This home offers everything you've been looking for including the stunning views of Green Mountain and the front range!
Elementary School | Middle School | High School |
---|---|---|
Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
12/10/2020 | Listed $1,225,000 |
General Features
Appliances | BarFridge, Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, RangeHood, Washer |
---|---|
Association Amenities | Clubhouse, Playground, Pool, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, ReserveFund, RoadMaintenance, SnowRemoval, Trash |
Association Name | Solterra HOA |
Association Y/N | Yes |
Associationname2 | Fossil Ridge Metro District |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Rooney Ranch |
Exterior Features | Balcony, FirePit, Garden, Lighting |
Flooring | Carpet, Cork, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 180.0 |
HOA Fee 2 | 350.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, UtilitySink, WalkInClosets |
Levels | Two |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | Mountains |
Interior Features
Above Grade Finished Area | 4021.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1494.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5515.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 5681.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 9874.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool