








































Property Attributes
- MLS#6095193
- TypeSingle Family
- CountyDOUGLAS
- CityFranktown
- NeighborhoodTwo Bridges
- Zip80116
- StyleContemporary
- Year Built2017
- Taxes16107
- Price$ 1,784,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8592
- Lot Size2.79 Acres
Listing Provided Courtesy Of:
24K REAL ESTATE
Property Description
Now more than ever, having a home allowing for a "self-contained" lifestyle is paramount. Multiple work spaces, home gym, home theater, multiple recreational rooms, generously sized rooms - including the spare bedrooms; all have more importance than ever. Add the dimension of almost 3 acres and the ability to build an outbuilding, and whatever the future brings, you can do it all on your own private land. Of course, once socializing begins again, with whatever distancing recommendations, you will have the room to enjoy it safely. Nestled in Two Bridges Subdivision just off Bayou Gulch about a mile East of Parker Road this may as well be a Parker address. Experience its stunning architecture & majestic atmosphere. The selection of materials will please the most discerning buyer & the setting will immediately soothe your soul. Built by a craftsman who takes pride in the quality of materials & workmanship. Outbuildings up to 1,000 square feet are allowed per covenants/ zoning. Property is essentially new, no one has ever lived in this home. You will receive a full walk through by the contractor for finishing touches/ touch ups. Go to https://youriguide.com/9355_red_primrose_st_franktown_co to take a 360 degree immersive tour of this beautiful home. It has everything from a room by room interactive tour to floor plans with measurements.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
4/29/2020 | Listed $1,785,000 |
5/26/2020 | 1% - $1,784,999 |
General Features
Appliances | ConvectionOven, Cooktop, DownDraft, DoubleOven, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Trails |
Association Name | Two Bridges |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Franktown |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SoundSystem, SmokeFree, UtilitySink, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, Lighted, Oversized |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
View | Meadow, Mountains, Valley |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 5260.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3332.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, Gas, GasLog, GreatRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 8592.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 8768.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 2.79 |
Lot Size Area | 2.79 |
Lot Size Square Feet | 121532.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool