








Property Attributes
- MLS#6071909
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodBelleview Place
- Zip80015
- StyleContemporary
- Year Built2020
- Taxes2941
- Price$ 486,320
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Property Description
BRAND NEW two-story luxury townhome on a corner site. Move-in ready March/April 2021. Contemporary award-winning open floor plan. Stainless steel gas cooking appliances. Tall, white 42' cabinets and modern Quartz countertops. 3 bedrooms/2.5 bathrooms/2-car attached garage! Private balcony off the primary suite. Includes a beautiful electric fireplace, perfect for those chilly nights. Conveniently located next to shopping, Cherry Creek State Park, and Cherry Creek School District. Low maintenance living in an impeccable location! 3K Earnest Money for Military
Elementary School | Middle School | High School |
---|---|---|
Sagebrush Elementary School | Laredo Middle School | Smoky Hill High School |
Price History | |
---|---|
1/4/2021 | Listed $486,320 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Belleview Place Metro District |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Sagebrush |
Exterior Features | Balcony, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 20.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Smoky Hill |
High School District | Cherry Creek 5 |
Interior Features | BuiltinFeatures, BreakfastArea, EatinKitchen, FivePieceBathroom, MarbleCounters, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SolidSurfaceCounters, SmartLights, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Laredo |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 6 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1790.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1790.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 2460 |
---|---|
Building Area Total | 1790.0 |
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool