







































Property Attributes
- MLS#5737764
- TypeContingent
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodVillages at Castle Rock
- Zip80108
- StyleContemporary
- Year Built2014
- Taxes5714
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4600
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
LISTINGS.COM
Data Source:
REColorado
Property Description
WOW...this gorgeous former model home is absolutely stunning! Just a few of the upgrades include: matching custom cabinetry throughout, gourmet kitchen, fully finished basement, sunroom, and backs to open space! More photos coming soon!
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/27/2021 | Listed $750,000 |
General Features
Appliances | BarFridge, ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, TennisCourts |
Association Fee Includes | MaintenanceGrounds |
Association Name | Summit Management & Consulting |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Franktown |
Exterior Features | FirePit, Garden, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, BreakfastArea, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, InLawFloorplan, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | InsulatedGarage, Oversized, Storage |
Patio/Porch Features | Covered, Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None, Model |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 19 |
View | Mountains, Valley |
Zoning | SFR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3205.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1395.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4600.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Dillon |
---|---|
Building Area Total | 4908.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Foothills, Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped, Meadow, RollingSlope |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7797.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool