








































Property Attributes
- MLS#5712397
- TypeContingent
- CountyADAMS
- CityBrighton
- NeighborhoodIndigo Trails
- Zip80601
- StyleContemporary
- Year Built2002
- Taxes2831
- Price$ 514,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2757
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Antigua Real Estate LLC
Data Source:
REColorado
Property Description
Look No Further! Your future home is this terrific 2-story, single-family with finished basement, and backs to Open Space! Covered front porch and 3-car garage welcome you to 5 Bedrooms and 4 Bathrooms. Main level has spacious Family Room with 2-story ceiling and gas fireplace, Private Study, large eat-in Kitchen with stainless steel appliances and walk-in pantry. Main-floor Master features private 5-piece bathroom and walk-in closet. Upper level has secondary bedrooms adjoined by Jack-and -Jill bathroom. Finished basement is perfect for young adults looking for some privacy! Relax and/or entertain in the backyard on paved patio with pergola, and enjoy roasting marshmallows on the built-in fire pit! Landscaped front and back yards with sprinkler system, along with HUGE built in garden area with paved walkway. Great home! Great neighborhood! Call now to schedule your personal showing!
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Prairie View Middle School | Prairie View High School |
Price History | |
---|---|
3/4/2021 | Listed $514,990 |
General Features
Appliances | Dryer, Disposal, Microwave, Oven, Range, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceStructure, RoadMaintenance, SnowRemoval, Trash |
Association Name | Indigo Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Southeast |
Exterior Features | FirePit, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 66.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Prairie View |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 15 |
View | Mountains |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2097.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 660.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2757.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2757.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8143.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool