


















Property Attributes
- MLS#5385928
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- AreaWellington Condos
- NeighborhoodMartindale
- Zip80226
- StyleLowRise
- Year Built1979
- Taxes1265
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Ring in the New Year and start 2021 with this INCREDIBLE Opportunity! Priced to SELL this updated move-in ready home is ideally located for easy access to downtown or the mountains, 5 minutes from Belmar, close to public transportation/light-rail ,restaurants, shopping and recreation. Recently renovated kitchen has granite, SS Appliances, new backsplash and flooring with eat-in dinning and open to Livingroom where you'll access to large balcony, and cozy fireplace. Both Bathroom also renovated with new tile, flooring, paint and vanities. New carpet/paint throughout complete this charming space. Very reasonable HOA (that covers it all...even heat) leaves little to no further monthly expenses allowing you to enjoy the well maintained grounds, community pool, and amenities. Why rent when you could pay less OWNING this beautiful condo? Also would make ideal investment for those looking to expand there income portfolio this is an affordable option with practically no maintence! HURRY HURRY as this is too good to last!
Elementary School | Middle School | High School |
---|---|---|
Deane Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
1/5/2021 | Listed $220,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | AMA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Wellington Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Deane |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 277.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Interior Features | GraniteCounters |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | B208 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 945.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 945.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 945.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6599.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool