


















Property Attributes
- MLS#5218706
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodBerkshire Place
- Zip80011
- Style
- Year Built1975
- Taxes1431
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1470
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Open Real Estate Inc
Property Description
Move-In ready with 2 story with 3 Bedrooms--(basement bedroom is non-conforming), 3 bathrooms, 1 car reserve space, refrigerator, stove/range Oven, dishwasher, Microwave Oven, fenced back yard with Gate to the parking Lot for additional parking, all information deemed reliable but not guaranteed, buyer's and buyer's agent to verify all information, taxes, hoa, measurements. Showings will begin on Friday 1/8/2021.
Elementary School | Middle School | High School |
---|---|---|
Laredo Elementary School | East Middle School | Hinkley High School |
Price History | |
---|---|
1/7/2021 | Listed $214,900 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Oven, Range, Refrigerator |
---|---|
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Colorado association services |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Laredo |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 306.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Hinkley |
High School District | Adams-Arapahoe 28J |
Interior Features | EatinKitchen, SmokeFree |
Levels | Two |
Middle/Junior High School | East |
Ownership | Individual |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 980.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 490.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1470.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1470.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 436.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool