































Property Attributes
- MLS#5187613
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodThe Pinery
- Zip80134
- Style
- Year Built1986
- Taxes2676
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2510
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
REColorado
Property Description
Fantastic ranch style home in the desirable Pinery community. Open floorplan with vaulted ceilings. The gorgeous kitchen includes granite counter tops, stainless appliances, gas range, huge pantry, dining area and breakfast nook. A cozy living room features gas fireplace and built-ins. Main floor master bedroom with private full bathroom, walk-in closet and doors out to the deck. Two additional bedrooms, a full bathroom and laundry finish out the main floor. The professionally finished walk out basement features a fourth bedroom, bathroom, bar/kitchen area, family room, an additional laundry room plus a large storage area. There is also a bonus loft/home office area. Three car attached garage. Huge corner lot with beautiful mountain views from the deck.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/23/2021 | Listed $559,000 |
General Features
Appliances | Dishwasher, GasWaterHeater, Microwave, Oven, Refrigerator |
---|---|
Association Name | South Pinery HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item220VoltsinGarage |
Elementary School | Mountain View |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 162.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, TileCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 14 |
View | Mountains |
Zoning | PDU |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1601.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, BathStubbed, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 909.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2510.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2995.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11326.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool