








































Property Attributes
- MLS#5102495
- TypeCondos
- CountyDENVER
- CityDenver
- AreaGlass House
- NeighborhoodRiverfront Park
- Zip80202
- StyleContemporary,HighRise
- Year Built2007
- Taxes2705
- Price$ 560,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Slifer, Smith & Frampton RE
Property Description
Exceptional loft living in the much desired Glass House in Riverfront Park! Beautiful 14th floor unit offers wonderful city and mountain views. Key features are hardwood floors, stainless-steel appliances, granite-slab countertops, and a completely remodeled bathroom, and floor to ceiling windows. The swimming pool and club house on the 8th floor also feature a large fire pit and community barbecue grills. Riverfront Athletic Club offers personal training plus many classes. Live steps from Commons Park and the Platte River, restaurants, and the rest of the city. Great home in the Perfect location! Riverfront Park is a downtown gem and genuinely revered neighborhood to many Denver locals. The Glass House is situated in the heart of it all, giving residents easy access to the best restaurants, shops, biking and running trails, and events all within walking distance. Views of the mountains and the cityscape can be enjoyed from the rooftop pool and patio. Healthy living is made simple with an included membership to a private fitness club located on the main floor of Glass House. Residents enjoy secure parking and commuters appreciate quick entry onto I25 and Union Station, a mere three blocks away. This low maintenance residence couldnt be more conveniently located while providing a relaxing ambiance of which Riverfront is best known for. The outdoor fire pits and grills, home theater, and lounge make this a great place to live. One assigned parking space #433, two storage units: 207-15 and 207-17.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
12/7/2020 | Listed $560,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Management, Park, Pool, Parking, Security, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash |
Association Name | Glass House Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Glass House |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 490.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, HeatPump, HotWater |
High School | West |
High School District | Denver 1 |
Interior Features | GraniteCounters, HighCeilings, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | ControlledAccess, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors, SecurityGuard, SecurityService |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 389 |
Unit Number | 1414 |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 903.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 903.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 903.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Square Feet | 61875.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool