




























Property Attributes
- MLS#4805840
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodSunnyside
- Zip80211
- StyleBungalow
- Year Built1925
- Taxes1954
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Compass - Denver
Property Description
A beautiful Sunnyside 1925 Bungalow in a garden setting! Owned and loved by two generations of a family, the house was enhanced and expanded in 2003. The house features a large living room and home office with cherry built-ins and new oak floors. A beautiful kitchen with fireplace and sitting area and a 4 season garden room with epoxy/gravel floor that makes plant maintenance a snap! There is a lower level guest suite with large family room, bedroom and bath - perfect for a teenager, guest or roommate. A drywalled and insulated garage with 220 is just off the kitchen, and there is another vintage garage on the property. The garden is fully xeriscaped, and will be filled with flowers in the spring. The house has many special features, including extra-deep linen cabinet and towel closet, towel warmer, cedar lined closets (2),ceiling fan on front porch, and a raised garden bed. There is a 5.4kW Solar PV system (owned), water and gas lines have been replaced in recent years, all copper interior water lines, two evaporative coolers - immaculately maintained.
Elementary School | Middle School | High School |
---|---|---|
Columbian Elementary School | Skinner Middle School | North High School |
Price History | |
---|---|
12/28/2020 | Listed $650,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Columbian |
Energy Efficient | Insulation, Lighting, Windows |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Water Conservation | WaterSmartLandscaping |
Heating | ForcedAir, NaturalGas |
High School | North |
High School District | Denver 1 |
Interior Features | ButcherBlockCounters, CeilingFans, EatinKitchen, KitchenIsland, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Skinner |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, InsulatedGarage |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | U-TU-C |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1328.0 |
Above Grade Finished Area Source | Plans |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 804.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | GasLog, Kitchen |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2132.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2132.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level, Xeriscape |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool