

















Property Attributes
- MLS#4740287
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodAnthology
- Zip80134
- StyleTraditional
- Year Built2020
- Taxes1349
- Price$ 527,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Property Description
BRAND NEW 2- STORY HOME! Projected for completion in early 2021. This beautiful home backs to open space comes with a spacious basement and an expanded Kitchen. The open concept layout is perfect for entertaining. The home features a study on the main floor and 3 bedrooms with a Loft upstairs. Each bedroom has walk-in closets and the laundry is conveniently located on the 2nd floor. Come see it today and get into the home of your dreams!
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
10/12/2020 | Listed $502,990 |
General Features
Appliances | ConvectionOven, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Park, Pool, Parking, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | PCMS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Legacy Point |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1980.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | Partial, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1980.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 39205B/Avon |
---|---|
Building Area Total | 2455.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | Greenbelt, SprinklersInFront, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5663.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool