






Property Attributes
- MLS#4707072
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodPARK PLACE SUBDIVISION
- Zip80601
- StyleContemporary
- Year Built2021
- Taxes2115
- Price$ 600,162
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2460
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
MB HEPP REALTY LLC
Data Source:
REColorado
Property Description
True custom home features a great floorplan, over-sized two-car garage, covered back patio, beautiful master bedroom and bath, second bedroom on main floor has a 3/4 bath (2 masters). Partially finished basement with one bedroom and 3/4 bath. Build your custom home, bring your own plans or modify the Builder's. Join many other happy custom home owners in lush and beautiful "Park Place Subdivision" custom, semi-custom homes by Teater Construction Co. Amazing quality, huge common areas bursting with trees, flowers and foliage. Granite counter tops, stainless steel appliances and wood, tile and carpet flooring.
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Vikan Middle School | Brighton High School |
Price History | |
---|---|
11/21/2020 | Listed $600,162 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds |
Association Name | PARK PLACE OWNERS ASSOCIATION |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Southeast |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 700.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Brighton |
High School District | School District 27-J |
Levels | One |
Middle/Junior High School | Vikan |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
Zoning | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2015.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 445.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2460.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Builder Model | CUSTOM |
---|---|
Building Area Total | 4030.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10455.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool