




























Property Attributes
- MLS#4493662
- TypePending
- CountyDENVER
- CityEnglewood
- NeighborhoodCentennial Acres
- Zip80110
- StyleTraditional
- Year Built1957
- Taxes1969
- Price$ 425,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2430
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
LSP Real Estate LLC
Property Description
Bring your finishing touches to complete this large brick ranch home with oversized 2-car garage. This home has newer windows, roof, furnace and a 150AMP electrical panel. There are 3/4" oak hardwood floors throughout the home. The home is being sold "as is" but is a great opportunity for a little cosmetic equity with this 6-bedroom home.
Elementary School | Middle School | High School |
---|---|---|
Kaiser Elementary School | Strive Federal Middle School | John F. Kennedy High School |
Price History | |
---|---|
12/23/2020 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item220Volts |
Elementary School | Kaiser |
Exterior Features | SprinklerIrrigation |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | JettedTub, LaminateCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Strive Federal |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Zoning | S-SU-FX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1554.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 876.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2430.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2792.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10900.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool