


Property Attributes
- MLS#4424400
- TypePending
- CountyARAPAHOE
- CityAurora
- Neighborhoodsaddle rock golf Club
- Zip80016
- StyleContemporary
- Year Built1999
- Taxes4005
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3149
Listing Provided Courtesy Of:
MB LICHTENSTEIN & CO
Data Source:
REColorado
Property Description
brick home need work
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Liberty Middle School | Grandview High School |
Price History | |
---|---|
10/31/2019 | Listed $395,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Name | summit Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Creekside |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
HOA Fee | 190.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Grandview |
High School District | Cherry Creek 5 |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, TileCounters, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Liberty |
Ownership | Individual |
Parking Features | Concrete, Garage |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | ShortSale |
Structure Type | House |
Terms | Cash |
Zoning | res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3149.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3149.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4797.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 7057.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool