























Property Attributes
- MLS#3456590
- TypeLand
- CountyJEFFERSON
- CityConifer
- NeighborhoodBlack Mountain
- Zip80433
- Style
- Taxes1165
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Sheldon Properties, LLC
Property Description
Price History | |
---|---|
8/3/2020 | Listed $150,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | Vacant |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Jefferson County R-1 |
Ownership | Individual |
Possible Use | Residential |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Mountains |
Zoning | MR-1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Lot Features | BordersNationalForest, CulDeSac, RollingSlope, ManyTrees |
Lot Size Acres | 1.18 |
Lot Size Area | 1.18 |
Lot Size Square Feet | 51460.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool