





Property Attributes
- MLS#3340518
- TypeRentals
- CountyDENVER
- CityDenver
- AreaUniversity Park Towers
- NeighborhoodDU
- Zip80210
- StyleHighRise
- Price$ 1,450
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
Bryant and Company LLC
Property Description
Incredible condo across the street from DU. Sitting on the top floor of the secure University Park Towers, this nice, clean unit has amazing views of Downtown Denver and the Mountains. Spacious 2 bedrooms with an updated kitchen, new flooring, and newer appliances. The building offers on site laundry, off street parking, and a seasonal pool/club room. -2 Bed/1 Bath -886 SF -Available Immediately
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
1/7/2021 | Listed $1,450 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, CoinLaundry, Management, Pool, Parking |
Attached Garage | No |
Building Name | University Park Towers |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | University Park |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard |
High School | South |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Merrill |
Pets Allowed | CatsOK, DogsOK, Yes |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | ResidentialLease |
Unit Number | 1109 |
Interior Features
Above Grade Finished Area | 886.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Common Walls | NoOneAbove |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 886.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 886.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.46 |
Lot Size Area | 1.46 |
Lot Size Square Feet | 63591.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool