



























Property Attributes
- MLS#3160322
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodGreen Valley Ranch
- Zip80249
- StyleContemporary
- Year Built2005
- Taxes2897
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1509
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
EXIT Realty Denver Tech Center
Property Description
Dont miss this great home in Green Valley Ranch! This home features 3 bedrooms3 bathrooms, loft, open kitchen all in a great location. The living room is spacious and features ample natural lighting entering through one of the many windows throughout the main level. The kitchen features stainless steel appliances, tile backsplash and plenty of storage space. Upstairs there is additional room for hanging out with friends and family in the open loft. Spend your time enjoying the backyard which features a large deck and lots of grassy area. Enjoy the open space right out your door. Conveniently located walking distance to school. Easy access to restaurants and shopping. Must see!! Open House Sunday 9-5
Elementary School | Middle School | High School |
---|---|---|
Waller Elementary School | Mcglone Middle School | Dr. Martin Luther King High School |
Price History | |
---|---|
1/8/2021 | Listed $370,000 |
1/8/2021 | 3% - $360,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Name | Green Valley Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Waller |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir, NaturalGas |
High School | Dr. Martin Luther King |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, WalkInClosets |
Levels | Two |
Middle/Junior High School | McGlone |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | C-MU-20 |
Interior Features
Above Grade Finished Area | 1509.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1509.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1509.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Greenbelt, Level |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3850.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool