




























Property Attributes
- MLS#2430526
- TypeSingle Family
- CountyJEFFERSON
- CityLakewood
- NeighborhoodWoodlake
- Zip80232
- Style
- Year Built1971
- Taxes1244
- Price$ 429,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Action Realty LLC
Property Description
Beautifully renovated townhome! New baseboards, new LED lights and most of the windows are new! New luxury laminate flooring and carpet with newly painted and textured walls and ceilings throughout the home. The new slider door off the living room provides access to the front porch, just one of the 2 great outdoor spaces for the home. Separate dining room area off of the totally renovated kitchen with great natural light. Amazing kitchen has been updated with granite counters, soft close cabinets and brand new stainless steel appliances. Slider door off kitchen to access to yet another outdoor patio with gardening area. Spacious master bedroom with new carpet and en-suite master bathroom. Two additional bedrooms on upper level with a 3/4 bath. Brand New Iron spindle staircase leads you to the finished great room in the basement for all your entertainment needs. Relax at the pool and clubhouse which are just a short couple minute walk from the home. HOA takes care of the exterior maintenance of the home INCLUDING the roof!!! All of this plus an attached 2 car garage awaits the next happy home-owner...let's make it yours!
Elementary School | Middle School | High School |
---|---|---|
Kendrick Lakes Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
1/2/2021 | Listed $430,000 |
1/11/2021 | 1% - $429,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Pool |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | Woodlake |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Kendrick Lakes |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | GraniteCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Carmody |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Other |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1321.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Finished, InteriorEntry, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 365.0 |
Below Grade Finished Area Source | PublicRecords |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1686.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1778.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1437.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool